Product Name: High and Low Temperature Humidity Chamber
Product NO: GDJS/GDJW
Brochure Download:
It is according to IEC60068-2-1(GB/T2423.1) and IEC60068-2-2(GB/T2423.2). It is used to test the CFL/LED which meets IES LM-80-08, electricity products, electronic components, material and so on.
Specification:
High & Low Temperature and Humidity Chamber with Programmable Function (GDJS Series) | |||||
Model (cm) | GDJS-225* | GDJS-500* | GDJS-010* | GDJS-013* | GDJS-015* |
Workroom Dimensions | 50x60x75 | 70x80x90 | 100x100x100 | 100x100x130 | 100x100x150 |
Exterior Dimensions | 105*102*200 | 132*132*217 | 167*152*231 | 217*152*231 | 245*160*231 |
Work Power | 7.0kW | 13.5kW | 15.0kW | 16.5kW | 16.5kW |
Temperature Range | A: -20℃-150℃ B: -40℃-150℃ C: -60℃-150℃ | ||||
Humidity Range | 30%~98% R.H | ||||
Fluctuation/Evenness |
±0.5℃/±2℃ | ||||
Humidity Deviation | -2%~-3% R.H | ||||
Temperature Rise Speed | 1.0℃~3.0℃/min | ||||
Temperature Down Speed | 0.7℃~1.0℃/min |
High and Low Temperature Chamber with Programmable Function (GDJW Series) | |||||
Working Room Size | GDJW-225* | GDJW-500* | GDJW-010* | GDJW-013* | GDJW-015* |
Workroom Dimensions (cm) | 50x60x75 | 70x80x90 | 100x100x100 | 100x100x130 | 100x100x150 |
Temperature Range | A: -20℃-150℃ B: -40℃-150℃ C: -60℃-150℃ | ||||
Fluctuation/Evenness | ±0.5℃/±2℃ | ||||
Temperature Rise Speed | 1.0℃~3.0℃/min | ||||
Temperature Down Speed | 0.7℃~1.0℃/min |
The * in GDJS-225* means the temperature range A: -20℃-150℃, B: -40℃-150℃, C: -60℃-150℃